Date | Description | Category |
---|---|---|
Through 2025 | Cross country | XC Champs (Male and Female) |
Through 2025 | Rose Inn | Rose Inn Champs (Male and Female) |
Through 2025 | Watchless race | Watchless Race Champ |
January | CRC Handicap Race | Club Champs (Male and Female) |
February | Sodbrook Slog | Club Champs (Male and Female) |
March | Cardiff 20/10 10 mile | Club Champs (Male and Female) |
April | Kymin Dash | Club Champs (Male and Female) |
May | Caerphilly 10k (Welsh Inter Regional 10k race) | Club Champs (Male and Female) |
June | ParkRun (Curly Wurly) | Club Champs (Male and Female) |
July | Rabbit Run | Club Champs (Male and Female) |
August | Murder Mile | Club Champs (Male and Female) |
September | Llantwit Major 10k | Club Champs (Male and Female) |
October | Parkrun (TBC) | Club Champs (Male and Female) |
November | Severn Bridge Night Race | Club Champs (Male and Female) |
December | Cardiff Festive 10k | Club Champs (Male and Female) |
Clubs champs are our yearly competition just for CRC members. Competing in the races or events designated as club champs awards you points which count towards your overall total.
We have a male and female club champ award, presented at our annual club awards.
In 2025, we are refreshing our club champs and there will be 4 club championships:
XC Champs (male and female): of the points accumulated end of this season and start of the next (i.e. in 2025).
Rose Inn Champs (male and female)
Watchless Race winner.
Club Champs (male and female)